
The multi-utility is confirmed as one of the businesses where employees enjoy the best working conditions.
Sustainability Report 2011
Maurizio Chiarini (Chief Executive Officer of Hera Group) presents Sustainability Report
Key environmental service numbers are listed below
** IAS e Proforma rectified - Meta consolidated since 01/01/2005
| ENVIRONMENT | 2006** | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| no. municipalities served | 134 | 135 | - | 173 | 182 | 181 |
| km2 of surface area | 9,410 | - | - | - | - | - |
| millions of inhabitants served | 2.5 | 2.5 | 2.7 | 2.7 | 2.8 | 2,778 |
| segregated waste as % of total waste | 33.5 | 38.4 | 42.0 | 44.8 | 47.8 | 50.5% |
| urban waste collected (000 ton) | 1,677 | 1,666 | 1,763 | 1,794 | 1,864 | 1,809 |
| waste treated (000 ton) | 3,975 | 4,398 | 5,158 | 5,115 | 5,703 | 5,107 |
| no. of waste-to-energy plants | 7 | 7 | 7 | 7 | 7 | 7 |
| tonnes/year of waste treated by waste-to-energy plants | 597,583 | 599,000 | 622,000 | 734,000 | 801,000 | 923,032 |
| GWh/year of electr. power prod. by waste-to-energy plants | 306 | 359 | 414 | 491 | 532 | 697 |
| no. of controlled landfills | 17 | 17 | 18 | 13 | 13 | 12 |
| no. of composting plants | 6 | 6 | 6 | 10 | 10 | 11 |
| number of selection plants | 6 | 14 | 14 | 12 | 12 | 11 |
| plants | 72 | 73 | 74 | 77 | 77 | 79 |
| employees | - | - | - | - | - | 6,484 |
Page updated 22 March 2012