
The multi-utility is confirmed as one of the businesses where employees enjoy the best working conditions.
Sustainability Report 2011
Maurizio Chiarini (Chief Executive Officer of Hera Group) presents Sustainability Report
Key energy service numbers are listed below
| ENERGY | 2006** | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| millions of residents served in the gas area | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | - |
| number of municipalities served by gas distribuition | 115 | 115 | 120 | 121 | 122 | - |
| gas sold (mln m3) | 2,409 | 2,337 | 2,493 | 2,803 | 2,914 | 3,321 |
| gas distribuited (mln m3) | 2,312 | 2,150 | 2,370 | 2,334 | 2,504 | 2,389 |
| customers (thousand) | 958 | 1,019 | 1,066 | 1,071 | 1,073 | 1,115 |
| km gas network | 12,294 | 12,360 | 13,186 | 13,342 | 13,514 | 13,734 |
| primary gas withdrawal points | 103 | 103 | 116 | 117 | 118 | - |
| electricity sold (Gwh) | 3,133 | 4,335 | 5,075 | 7,047 | 7,744 | 9,996 |
| gross electricity produced (Mwh) | 427,422 | - | 475,102 | - | - | - |
| customers (thousand) | 264 | 273 | 287 | 335 | 383 | 482 |
| public lighting (Municipalities served) | 57 | 60 | 64 | 61 | 61 | 296 |
| no. of municipalities provided w/ traffic light mgmt | 24 | - | 28 | - | - | - |
** adjusted to IAS and Proforma - Meta consolidated since 01/01/2005
Page updated 22 March 2012